Home / Systems
The systems we connect
44 accounting systems and ERPs used in the UAE, each with its real status today.
Connected
Our connector ran end to end against a real running copy of the product in our test lab.
Connector in testing
Our own connector exists and is still being tested.
Through an export file such as Excel (direct connector planned)
You upload an export file for now; a direct connector is planned.
Not listed? If it has an API, database or export, it can connect. Tell us your system
Desktop and small business
| System | Status |
|---|---|
| TallyPrime | Connector in testing |
| Tally.ERP 9 | Connector in testing |
| QuickBooks Desktop | Through an export file such as Excel (direct connector planned) |
| Sage 50 Accounts | Connector in testing |
| Sage 50cloud Pastel | Through an export file such as Excel (direct connector planned) |
| BUSY | Connector in testing |
| Al-Ameen | Connector in testing |
| Al-Shamel | Through an export file such as Excel (direct connector planned) |
| Vyapar | Through an export file such as Excel (direct connector planned) |
| Manager.io | Through an export file such as Excel (direct connector planned) |
Cloud accounting and invoicing
| System | Status |
|---|---|
| QuickBooks Online | Connector in testing |
| Wafeq | Connector in testing |
| Daftra | Connector in testing |
| Qoyod | Through an export file such as Excel (direct connector planned) |
Mid-market ERP
| System | Status |
|---|---|
| Open-source ERP (Community / Enterprise) | Connected |
| ERPNext | Connected |
| Microsoft Dynamics 365 Business Central | Connector in testing |
| Microsoft Dynamics NAV | Connector in testing |
| Microsoft Dynamics GP | Connector in testing |
| Sage 200 Evolution | Through an export file such as Excel (direct connector planned) |
| Sage 300 | Connector in testing |
| Sage Intacct | Connector in testing |
| Acumatica | Connector in testing |
| SAP Business One | Connector in testing |
| Oracle NetSuite | Connector in testing |
| Focus | Connector in testing |
| FACTS ERP | Through an export file such as Excel (direct connector planned) |
| Azentio ERP | Connector in testing |
| PACT ERP | Through an export file such as Excel (direct connector planned) |
| SunFacet | Through an export file such as Excel (direct connector planned) |
Enterprise ERP
| System | Status |
|---|---|
| SAP S/4HANA | Connector in testing |
| Oracle Fusion Cloud ERP | Through an export file such as Excel (direct connector planned) |
| Oracle E-Business Suite | Through an export file such as Excel (direct connector planned) |
| JD Edwards EnterpriseOne | Through an export file such as Excel (direct connector planned) |
| Microsoft Dynamics 365 Finance & Operations | Connector in testing |
| Microsoft Dynamics AX 2012 | Connector in testing |
| Sage X3 | Through an export file such as Excel (direct connector planned) |
| Infor SunSystems | Through an export file such as Excel (direct connector planned) |
| Epicor Kinetic | Through an export file such as Excel (direct connector planned) |
| IFS Cloud | Through an export file such as Excel (direct connector planned) |
| NewageNXT | Through an export file such as Excel (direct connector planned) |
Retail and restaurants (POS)
| System | Status |
|---|---|
| Foodics | Connector in testing |
Any other system
| System | Status |
|---|---|
| Excel / CSV export | Connected |
| Your own SQL database | Connector in testing |
Not sure how your system connects?
The readiness check shows exactly how it connects and what it costs.